Meeting directory
This directory is not to be used as a mailing list or for any form of solicitation or commercial venture.
All regular weekly meetings in this directory are also shared with the AA Meeting Guide mobile app for iOS and Android devices. Missing-in-action meetings are not shared with the meeting guide. See: Meeting Guide
Open means that anyone may attend. Closed means that only those with a desire to stop drinking may attend.
All meetings gather weekly unless otherwise indicated.
If you find that a meeting listed in this directory is defunct, please notify the Intergroup office so that it can be removed from the directory. Your assistance helps to keep the directory as current as possible.
Meeting List
You requested the following meetings:
Meetings for a specific group. There are 15 meetings that match this search request. Try another search. Didn't find what you were looking for? Try another search.
A map should be displayed in this space. If there is no map, then something is broken. Please send an email to the webservant at: webservant@aastpaul.org describing what meetings you were attempting to see. Thank you very much, and sorry for the inconvenience.
Sunday
Mounds View - (55112)
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Sunday/10:00 AM — 60 Minutes |
Style: | In-person |
Format: | Big Book |
Ages: | All ages |
Gender: | Mixed |
ID: | 56577 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Sunday/7:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Topic |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 56604 |
Monday
Mounds View - (55112)
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Monday/12:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Topic, Step |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57713 |
Missing In Action: | This meeting has been reported as MIA to the Intergroup office. If you have further information, please contact the office. |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Monday/5:30 PM — 60 Minutes |
Style: | In-person |
Format: | Step |
Ages: | All ages |
Gender: | Mixed |
ID: | 57332 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Monday/7:30 PM — 60 Minutes |
Style: | Hybrid |
Format: | Step |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 56650 |
Tuesday
Mounds View - (55112)
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Tuesday/12:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Big Book |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57795 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Tuesday/5:30 PM — 60 Minutes |
Style: | Hybrid |
Format: | Step |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 56781 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Tuesday/6:30 PM — 60 Minutes |
Style: | Hybrid |
Format: | Big Book, 12 & 12 |
Ages: | All ages |
Gender: | Women only |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 926 954 0864 |
Notes: | Meeting in room two. |
ID: | 58083 |
Wednesday
Mounds View - (55112)
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Wednesday/12:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Topic, Discussion |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57476 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Wednesday/7:30 PM — 60 Minutes |
Style: | Hybrid |
Format: | Step |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
Notes: | Not held on the 2nd Wednesday of the month |
ID: | 56826 |
Thursday
Mounds View - (55112)
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Thursday/12:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Topic, Step, Tradition |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57333 |
Friday
Mounds View - (55112)
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Friday/12:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Meditation |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57712 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Friday/7:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Topic |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57016 |
Saturday
Mounds View - (55112)
Missing In Action: | This meeting has been reported as MIA to the Intergroup office. If you have further information, please contact the office. |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Saturday/9:30 AM — 60 Minutes |
Style: | In-person |
Format: | Meditation |
Ages: | All ages |
Gender: | Mixed |
ID: | 57335 |
Meeting location: | New Brighton Alano 2284 County Road I Mounds View, MN 55112 |
Phone: | +1 (763) 250-9968 |
Group website: | Additional information |
Attendance: | Open |
Day/Time and duration: | Saturday/7:00 PM — 60 Minutes |
Style: | Hybrid |
Format: | Big Book |
Ages: | All ages |
Gender: | Mixed |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 912 121 2121 |
ID: | 57080 |