Meeting directory
This directory is not to be used as a mailing list or for any form of solicitation or commercial venture.
If you find that a meeting listed in this directory is defunct, please notify the Intergroup office so that it can be removed from the directory. Your assistance helps to keep the directory as current as possible.
Attention!
All meetings not specifically marked as "Suspended" are assumed to be meeting in person. Please contact the office to report any meetings that you attempt to attend that are not meeting so we can mark them as MIA in the directory, or correct their status to include "Suspended". Thank you.
Open vs. Closed meetings
Open means that anyone may attend. Closed means that only those with a desire to stop drinking may attend.
Frequency
All meetings gather weekly unless otherwise indicated.
Meeting List
You requested the following meetings:
Meetings for a specific group. There are 8 meetings that match this search request. Didn't find what you were looking for? Try another search.
A map should be displayed in this space. If there is no map, then something is broken. Please send an email to the webservant at: webservant@aastpaul.org describing what meetings you were attempting to see. Thank you very much, and sorry for the inconvenience.
Sunday
Apple Valley - (55124)
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Closed |
Time and duration: | 8:00 PM — 60 Minutes |
Format: | Step |
Ages: | All ages |
Gender: | Mixed |
ID: | 57268 |
Monday
Apple Valley - (55124)
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Open |
Time and duration: | 9:00 AM — 60 Minutes |
Format: | Topic, Discussion |
Ages: | All ages |
Gender: | Mixed |
Notes: | Parents in recovery, children welcome |
ID: | 57797 |
Tuesday
Apple Valley - (55124)
Missing In Action: | This meeting has been reported as MIA to the Intergroup office. If you have further information, please contact the office. |
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Closed |
Time and duration: | 12:00 PM — 60 Minutes |
Format: | Big Book |
Ages: | All ages |
Gender: | Mixed |
ID: | 58194 |
Wednesday
Apple Valley - (55124)
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Closed |
Time and duration: | 8:00 PM — 60 Minutes |
Format: | Step |
Ages: | All ages |
Gender: | Mixed |
ID: | 57269 |
Friday
Apple Valley - (55124)
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Open |
Time and duration: | 12:00 PM — 60 Minutes |
Format: | Step, Tradition |
Ages: | All ages |
Gender: | Mixed |
Services: | Virtual |
Virtual, online, or conference call: | Join via: Zoom Phone in: +1 (312) 626-6799 Meeting ID: 892 9595 0814 |
ID: | 57331 |
Missing In Action: | This meeting has been reported as MIA to the Intergroup office. If you have further information, please contact the office. |
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Open |
Time and duration: | 8:00 PM — 60 Minutes |
Format: | 12 & 12 |
Ages: | All ages |
Gender: | Mixed |
Services: | Suspended |
ID: | 57270 |
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Closed |
Time and duration: | 8:00 PM — 60 Minutes |
Format: | Tradition |
Ages: | All ages |
Gender: | Mixed |
ID: | 58230 |
Saturday
Apple Valley - (55124)
Meeting location: | Suite 100 7630 145th Street Apple Valley, MN 55124 |
Directions: | Next to car wash, one block from Cedar |
Attendance: | Closed |
Time and duration: | 3:00 PM — 60 Minutes |
Format: | Big Book |
Ages: | All ages |
Gender: | Mixed |
ID: | 57659 |